Biginsiders.org is a nonprofit that monitors corporate governance, insider trading, and business political influence  Home
 About
 Legal
 Search
 Contact
Tracking the proximity of price influencing events and insider trading.


Global Events
September 11
Federal Reserve Testimony
Election 2000
Global Energy
OPEC Meetings
California Energy Crisis

Company Events
Company Search
Trader Search
Defense Contracts
Drug Approvals
IPO Offer Dates
Earnings
Conference Calls
Broker Ratings
Stock Splits
Mergers & Acquisitions
Bankruptcies
Litigation Search

Securities Traders
Ken Lay
John Snow

Sectors
Healthcare Sector
High Technology
Energy Sector
Finance & Banking
Defense Industry
Chemical Sector
Agriculture
Big Media

Scandals
Enron
WorldCom
ImClone
Tyco
Adelphia
France Telecom

Indexes
Dow Jones Companies

Other
Tobacco Litigation
Venture Capital
Energy Task Force
Political Donors
Academia Network


Contact Us

Political Donations

Enter the company's name or partial name (101 political donors), or show all.

Election Cycles 2001-2002

| 1989-2002 | 2001-2002 |

Ticker Donor Total % to
Republicans
% to
Democrats
--AFL-CIO $1,245,513 6 94
AFLAFLAC Inc $2,087,005 61 39
--Air Line Pilots Assn $1,176,537 15 85
--Amer Fedn of State/County/Munic Employees $6,582,114 1 99
--American Academy of Ophthalmology $615,644 53 47
AMRAmerican Airlines $984,570 53 47
--American Bankers Assn $1,358,594 63 37
--American Council of Life Insurers $776,828 65 35
--American Dental Assn $980,264 59 41
--American Federation of Teachers $2,470,340 1 99
AFGAmerican Financial Group $1,485,900 91 9
--American Hospital Assn $1,551,132 55 45
--American Institute of CPAs $678,323 65 35
AIGAmerican International Group $1,681,352 62 38
--American Maritime Officers $1,148,662 60 40
--American Medical Assn $1,542,066 55 44
--American Postal Workers Union $376,929 1 98
--Amway Corp $70,560 100 0
BUDAnheuser-Busch $1,295,209 56 44
AOLAOL Time Warner $1,433,526 30 70
ADMArcher Daniels Midland $753,810 68 32
--Assn of Trial Lawyers of America $2,615,638 12 87
--Associated General Contractors $559,104 93 7
TAT&T $2,380,831 54 46
BACBank of America $1,056,792 46 54
BLSBellSouth Corp $2,326,435 53 47
--Blue Cross/Blue Shield $1,862,239 74 26
BABoeing Co $1,466,924 56 43
BMYBristol-Myers Squibb $1,416,263 84 16
--Carpenters & Joiners Union $4,284,409 11 88
CVXChevronTexaco $1,193,755 74 26
CCitigroup Inc $2,503,026 53 47
--Communications Workers of America $4,067,420 0 100
--Credit Suisse First Boston $1,065,146 64 36
--Credit Union National Assn $1,801,737 61 39
CSXCSX Corp $832,842 77 22
--Deloitte & Touche $1,547,096 77 23
LLYEli Lilly & Co $1,580,762 79 21
--Emily’s List $1,052,011 0 100
ENRNQEnron Corp $550,350 71 28
--Ernst & Young $1,481,028 68 32
XOMExxon Mobil Corp $799,887 89 11
FDXFedEx Corp $1,517,048 67 33
FREFreddie Mac $2,800,672 57 43
GDGeneral Dynamics $1,279,062 60 40
GEGeneral Electric $1,537,653 58 42
GMGeneral Motors $513,821 50 49
GSKGlaxoSmithKline $984,451 78 22
GSGoldman Sachs $2,263,301 31 69
--Human Rights Campaign $826,074 16 83
--International Assn of Firefighters $1,730,725 14 86
--Intl Brotherhood of Electrical Workers $2,542,950 3 97
--Ironworkers Union $1,223,150 11 88
JPMJP Morgan Chase & Co $922,681 51 49
--Laborers Union $3,339,750 8 92
LMTLockheed Martin $1,806,823 54 46
--Machinists & Aerospace Workers Union $2,481,550 1 98
--Marine Engineers Beneficial Assn $322,525 24 76
KRBMBNA Corp $1,203,044 79 21
MERMerrill Lynch $622,777 55 45
METMetropolitan Life $891,807 51 49
MSFTMicrosoft Corp $3,036,704 63 37
MWDMorgan Stanley $1,346,250 64 36
--National Assn of Home Builders $1,712,300 59 41
--National Assn of Insur & Financial Advisors $849,800 65 35
--National Assn of Letter Carriers $873,145 18 82
--National Assn of Realtors $2,746,669 54 46
--National Assn of Retired Federal Employees $472,500 29 71
--National Auto Dealers Assn $1,877,180 64 36
--National Beer Wholesalers Assn $1,863,656 77 23
--National Cmte for an Effective Congress $387,000 1 99
--National Cmte to Preserve Social Security $614,536 21 79
--National Education Assn $2,269,785 8 92
--National Restaurant Assn $616,813 87 13
--National Rifle Assn $1,665,307 92 8
--National Rural Electric Cooperative Assn $940,837 53 47
--Operating Engineers Union $867,616 15 84
PFEPfizer Inc $1,360,861 77 23
MOPhilip Morris $3,203,801 83 17
--Plumbers & Pipefitters Union $1,921,656 2 98
--PricewaterhouseCoopers $1,097,277 77 22
PRUPrudential Financial $962,705 58 42
RJRRJR Nabisco/RJ Reynolds Tobacco $714,400 86 14
SBCSBC Communications $2,712,570 59 41
--Seafarers International Union $553,230 16 84
--Service Employees International Union $3,915,342 5 95
--Sheet Metal Workers Union $1,540,615 2 97
--Southern Co $1,494,700 70 30
--Teamsters Union $1,987,961 17 83
UNPUnion Pacific Corp $1,654,626 84 16
--United Auto Workers $1,808,575 2 98
--United Food & Commercial Workers Union $2,426,094 1 99
UPSUnited Parcel Service $2,044,272 73 27
--United Steelworkers of America $727,891 1 98
--United Transportation Union $1,083,230 16 84
USTUST Inc $1,245,192 82 18
VZVerizon Communications $2,155,491 61 38
DISWalt Disney Co $1,003,239 48 52
WCOMWorldCom Inc $1,108,961 54 46